Weight: 4.06 gms
Contact us for video shopping
Price Breakup
Full price transparency — every rupee accounted for
4.06g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 4.06g | ₹14,010/g | ₹56,881 |
| Value Addition | — | — | ₹10,239 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹67,419 |
| Discount 3% | — | — | −₹2,023 |
| After Discount | — | — | ₹65,397 |
| GST 3% HSN 7113 | — | 3% | ₹1,962 |
| Total Payable (Incl. GST) | — | — | ₹67,358 |






