Weight: 4.49 gms Size: 26
Price Breakup
Full price transparency — every rupee accounted for
4.49g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 4.49g | ₹12,695/g | ₹57,001 |
| Value Addition | — | — | ₹10,260 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹67,561 |
| Discount 5% | — | — | −₹3,378 |
| After Discount | — | — | ₹64,183 |
| GST 3% HSN 7113 | — | 3% | ₹1,925 |
| Total Payable (Incl. GST) | — | — | ₹66,108 |






