Weight: 60.3gms
Price Breakup
Full price transparency — every rupee accounted for
60.3g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 60.3g | ₹14,950/g | ₹901,485 |
| Value Addition | — | — | ₹162,267 |
| Making Charge | — | — | ₹1,508 |
| Sub-total | — | — | ₹1,065,260 |
| Discount 5% | — | — | −₹53,263 |
| After Discount | — | — | ₹1,011,997 |
| GST 3% HSN 7113 | — | 3% | ₹30,360 |
| Total Payable (Incl. GST) | — | — | ₹1,042,357 |





