Weight: 53.72gms
Price Breakup
Full price transparency — every rupee accounted for
53.72g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 53.72g | ₹14,220/g | ₹763,898 |
| Value Addition | — | — | ₹137,502 |
| Making Charge | — | — | ₹1,343 |
| Sub-total | — | — | ₹902,743 |
| Discount 5% | — | — | −₹45,137 |
| After Discount | — | — | ₹857,606 |
| GST 3% HSN 7113 | — | 3% | ₹25,728 |
| Total Payable (Incl. GST) | — | — | ₹883,334 |





