Weight: 53.72gms
Price Breakup
Full price transparency — every rupee accounted for
53.72g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 53.72g | ₹12,615/g | ₹6,77,678 |
| Value Addition | — | — | ₹1,21,982 |
| Making Charge | — | — | ₹1,343 |
| Sub-total | — | — | ₹8,01,003 |
| Discount 5% | — | — | −₹40,050 |
| After Discount | — | — | ₹7,60,953 |
| GST 3% HSN 7113 | — | 3% | ₹22,829 |
| Total Payable (Incl. GST) | — | — | ₹7,83,781 |





