Weight: 3.19 gms
Contact us for video shopping
Price Breakup
Full price transparency — every rupee accounted for
3.19g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 3.19g | ₹14,170/g | ₹45,202 |
| Value Addition | — | — | ₹6,780 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹52,283 |
| Discount 3% | — | — | −₹1,568 |
| After Discount | — | — | ₹50,714 |
| GST 3% HSN 7113 | — | 3% | ₹1,521 |
| Total Payable (Incl. GST) | — | — | ₹52,236 |






