Weight: 60.16gms
Price Breakup
Full price transparency — every rupee accounted for
60.16g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 60.16g | ₹14,200/g | ₹854,272 |
| Value Addition | — | — | ₹153,769 |
| Making Charge | — | — | ₹1,504 |
| Sub-total | — | — | ₹1,009,545 |
| Discount 5% | — | — | −₹50,477 |
| After Discount | — | — | ₹959,068 |
| GST 3% HSN 7113 | — | 3% | ₹28,772 |
| Total Payable (Incl. GST) | — | — | ₹987,840 |





