Weight: 4.08 gms
Dimension: H: 2.7 cm W: 1.2 cm
Price Breakup
Full price transparency — every rupee accounted for
4.08g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 4.08g | ₹14,285/g | ₹58,283 |
| Value Addition | — | — | ₹10,491 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹69,074 |
| Discount 3% | — | — | −₹2,072 |
| After Discount | — | — | ₹67,001 |
| GST 3% HSN 7113 | — | 3% | ₹2,010 |
| Total Payable (Incl. GST) | — | — | ₹69,012 |






