Weight: 3.37 gms
Contact us for video shopping
Price Breakup
Full price transparency — every rupee accounted for
3.37g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 3.37g | ₹13,545/g | ₹45,647 |
| Value Addition | — | — | ₹8,216 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹54,163 |
| Discount 5% | — | — | −₹2,708 |
| After Discount | — | — | ₹51,455 |
| GST 3% HSN 7113 | — | 3% | ₹1,544 |
| Total Payable (Incl. GST) | — | — | ₹52,999 |






