Weight: 39.89 gms Contact us for video shopping
Price Breakup
Full price transparency — every rupee accounted for
39.89g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 39.89g | ₹14,240/g | ₹568,034 |
| Value Addition | — | — | ₹102,246 |
| Making Charge | — | — | ₹250 |
| Sub-total | — | — | ₹670,530 |
| Discount 5% | — | — | −₹33,526 |
| After Discount | — | — | ₹637,003 |
| GST 3% HSN 7113 | — | 3% | ₹19,110 |
| Total Payable (Incl. GST) | — | — | ₹656,113 |







