Weight: 19.19 gms
Price Breakup
Full price transparency — every rupee accounted for
19.19g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 19.19g | ₹14,610/g | ₹280,366 |
| Value Addition | — | — | ₹50,466 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹331,132 |
| Discount 5% | — | — | −₹16,557 |
| After Discount | — | — | ₹314,575 |
| GST 3% HSN 7113 | — | 3% | ₹9,437 |
| Total Payable (Incl. GST) | — | — | ₹324,012 |






