Weight: 19.19 gms
Price Breakup
Full price transparency — every rupee accounted for
19.19g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 19.19g | ₹14,515/g | ₹278,543 |
| Value Addition | — | — | ₹50,138 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹328,981 |
| Discount 5% | — | — | −₹16,449 |
| After Discount | — | — | ₹312,532 |
| GST 3% HSN 7113 | — | 3% | ₹9,376 |
| Total Payable (Incl. GST) | — | — | ₹321,907 |






