Weight: 37.01 gms
Contact us for measurement and live shopping
Price Breakup
Full price transparency — every rupee accounted for
37.01g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 37.01g | ₹14,240/g | ₹527,022 |
| Value Addition | — | — | ₹94,864 |
| Making Charge | — | — | ₹925 |
| Sub-total | — | — | ₹622,811 |
| Discount 5% | — | — | −₹31,141 |
| After Discount | — | — | ₹591,671 |
| GST 3% HSN 7113 | — | 3% | ₹17,750 |
| Total Payable (Incl. GST) | — | — | ₹609,421 |






