Weight: 23.37 gms
Price Breakup
Full price transparency — every rupee accounted for
23.37g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 23.37g | ₹14,155/g | ₹330,802 |
| Value Addition | — | — | ₹59,544 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹390,647 |
| Discount 3% | — | — | −₹11,719 |
| After Discount | — | — | ₹378,927 |
| GST 3% HSN 7113 | — | 3% | ₹11,368 |
| Total Payable (Incl. GST) | — | — | ₹390,295 |






