Weight: 50.66 gms Diameter: 2.4 inches Pieces: 2
Price Breakup
Full price transparency — every rupee accounted for
50.66g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 50.66g | ₹14,200/g | ₹719,372 |
| Value Addition | — | — | ₹79,131 |
| Making Charge | — | — | ₹1,267 |
| Sub-total | — | — | ₹799,770 |
| Discount 5% | — | — | −₹39,988 |
| After Discount | — | — | ₹759,781 |
| GST 3% HSN 7113 | — | 3% | ₹22,793 |
| Total Payable (Incl. GST) | — | — | ₹782,575 |







