Weight: 40.06 gms Diameter: 2.6 inches Pieces: 4
Price Breakup
Full price transparency — every rupee accounted for
40.06g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 40.06g | ₹14,220/g | ₹569,653 |
| Value Addition | — | — | ₹62,662 |
| Making Charge | — | — | ₹1,002 |
| Sub-total | — | — | ₹633,317 |
| Discount 5% | — | — | −₹31,666 |
| After Discount | — | — | ₹601,651 |
| GST 3% HSN 7113 | — | 3% | ₹18,050 |
| Total Payable (Incl. GST) | — | — | ₹619,701 |







