Weight: 4.29 gms
Contact us for video shopping
Price Breakup
Full price transparency — every rupee accounted for
4.29g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 4.29g | ₹14,220/g | ₹61,004 |
| Value Addition | — | — | ₹10,981 |
| Making Charge | — | — | ₹200 |
| Sub-total | — | — | ₹72,184 |
| Discount 3% | — | — | −₹2,166 |
| After Discount | — | — | ₹70,019 |
| GST 3% HSN 7113 | — | 3% | ₹2,101 |
| Total Payable (Incl. GST) | — | — | ₹72,120 |






