Weight: 54.99gms
Price Breakup
Full price transparency — every rupee accounted for
54.99g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 54.99g | ₹14,055/g | ₹772,884 |
| Value Addition | — | — | ₹139,119 |
| Making Charge | — | — | ₹1,375 |
| Sub-total | — | — | ₹913,378 |
| Discount 5% | — | — | −₹45,669 |
| After Discount | — | — | ₹867,709 |
| GST 3% HSN 7113 | — | 3% | ₹26,031 |
| Total Payable (Incl. GST) | — | — | ₹893,741 |





