Weight: 19.19 gms
| Component | Weight | Rate | Value |
|---|---|---|---|
| 22k | 19.19 | ₹14,750.00 | ₹283,052.50 |
| VA | ₹50,949.45 | ||
| Making Charge | ₹300.00 | ||
| Subtotal | ₹334,301.95 | ||
| Discount (3%) | ₹10,029.06 | ||
| Discounted Price | ₹324,272.89 | ||
| GST (3%) | ₹9,728.19 | ||
| Total | ₹334,001.08 |
Additional information
| Weight | 19.19 g |
|---|














Reviews
There are no reviews yet.