Weight: 29.9 gms Diameter: 2.4 inches Pieces: 2
Price Breakup
Full price transparency — every rupee accounted for
29.9g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 29.9g | ₹12,615/g | ₹3,77,189 |
| Value Addition | — | — | ₹41,491 |
| Making Charge | — | — | ₹748 |
| Sub-total | — | — | ₹4,19,427 |
| Discount 5% | — | — | −₹20,971 |
| After Discount | — | — | ₹3,98,456 |
| GST 3% HSN 7113 | — | 3% | ₹11,954 |
| Total Payable (Incl. GST) | — | — | ₹4,10,410 |







