Weight: 24.16 gms
Contact us for video shopping
| Component | Weight (g) | Rate | Value |
|---|---|---|---|
| 22k Gold | 24.16 | ₹13,380.00 | ₹323,260.80 |
| Value Addition (VA) | — | — | ₹48,489.12 |
| Making Charge | — | — | ₹483.20 |
| Subtotal | — | — | ₹372,233.12 |
| Discount (5%) | — | — | − ₹18,611.66 |
| Discounted Price | — | — | ₹353,621.46 |
| GST (3%) on jewellery value | — | 3% | ₹10,608.64 |
| Total (Incl. GST) | — | — | ₹364,230.11 |
GST @ 3% as per notification No. 01/2017-Central Tax (Rate) for gold jewellery





