Weight: 50.66 gms Diameter: 2.4 inches Pieces: 2
Price Breakup
Full price transparency — every rupee accounted for
50.66g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 50.66g | ₹13,725/g | ₹695,309 |
| Value Addition | — | — | ₹76,484 |
| Making Charge | — | — | ₹1,267 |
| Sub-total | — | — | ₹773,059 |
| Discount 5% | — | — | −₹38,653 |
| After Discount | — | — | ₹734,406 |
| GST 3% HSN 7113 | — | 3% | ₹22,032 |
| Total Payable (Incl. GST) | — | — | ₹756,439 |







