Weight: 40.06 gms Diameter: 2.6 inches Pieces: 4
Price Breakup
Full price transparency — every rupee accounted for
40.06g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 40.06g | ₹13,220/g | ₹529,593 |
| Value Addition | — | — | ₹58,255 |
| Making Charge | — | — | ₹1,002 |
| Sub-total | — | — | ₹588,850 |
| Discount 5% | — | — | −₹29,443 |
| After Discount | — | — | ₹559,408 |
| GST 3% HSN 7113 | — | 3% | ₹16,782 |
| Total Payable (Incl. GST) | — | — | ₹576,190 |







