Weight: 4.01 gms
Length: 1.5 cm Width: 0.5 cm
Price Breakup
Full price transparency — every rupee accounted for
4.01g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 4.01g | ₹12,470/g | ₹50,005 |
| Making Charge | — | — | ₹9,251 |
| Sub-total | — | — | ₹59,256 |
| Discount 5% | — | — | −₹2,963 |
| After Discount | — | — | ₹56,293 |
| GST 3% HSN 7113 | — | 3% | ₹1,689 |
| Total Payable (Incl. GST) | — | — | ₹57,982 |





