Weight: 53.72gms
Price Breakup
Full price transparency — every rupee accounted for
53.72g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 53.72g | ₹13,370/g | ₹718,236 |
| Value Addition | — | — | ₹129,283 |
| Making Charge | — | — | ₹1,343 |
| Sub-total | — | — | ₹848,862 |
| Discount 5% | — | — | −₹42,443 |
| After Discount | — | — | ₹806,419 |
| GST 3% HSN 7113 | — | 3% | ₹24,193 |
| Total Payable (Incl. GST) | — | — | ₹830,611 |





