Weight: 54.99gms
Price Breakup
Full price transparency — every rupee accounted for
54.99g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 54.99g | ₹14,200/g | ₹780,858 |
| Value Addition | — | — | ₹140,554 |
| Making Charge | — | — | ₹1,375 |
| Sub-total | — | — | ₹922,787 |
| Discount 5% | — | — | −₹46,139 |
| After Discount | — | — | ₹876,648 |
| GST 3% HSN 7113 | — | 3% | ₹26,299 |
| Total Payable (Incl. GST) | — | — | ₹902,947 |





