Weight: 53.72gms
Price Breakup
Full price transparency — every rupee accounted for
53.72g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 53.72g | ₹13,995/g | ₹751,811 |
| Value Addition | — | — | ₹135,326 |
| Making Charge | — | — | ₹1,343 |
| Sub-total | — | — | ₹888,480 |
| Discount 5% | — | — | −₹44,424 |
| After Discount | — | — | ₹844,056 |
| GST 3% HSN 7113 | — | 3% | ₹25,322 |
| Total Payable (Incl. GST) | — | — | ₹869,378 |





