Weight: 4.34 gms
Contact us for video shopping
Price Breakup
Full price transparency — every rupee accounted for
4.34g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 4.34g | ₹13,160/g | ₹57,114 |
| Value Addition | — | — | ₹10,281 |
| Making Charge | — | — | ₹200 |
| Sub-total | — | — | ₹67,595 |
| Discount 5% | — | — | −₹3,380 |
| After Discount | — | — | ₹64,215 |
| GST 3% HSN 7113 | — | 3% | ₹1,926 |
| Total Payable (Incl. GST) | — | — | ₹66,142 |






