Weight: 7.68 gms Size: 23
Price Breakup
Full price transparency — every rupee accounted for
7.68g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 7.68g | ₹12,800/g | ₹98,304 |
| Value Addition | — | — | ₹17,695 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹1,16,299 |
| Discount 5% | — | — | −₹5,815 |
| After Discount | — | — | ₹1,10,484 |
| GST 3% HSN 7113 | — | 3% | ₹3,315 |
| Total Payable (Incl. GST) | — | — | ₹1,13,798 |






