Weight: 56.46 gms Diameter: 2.8 inches Pieces: 4
Price Breakup
Full price transparency — every rupee accounted for
56.46g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 56.46g | ₹13,090/g | ₹7,39,061 |
| Value Addition | — | — | ₹81,297 |
| Making Charge | — | — | ₹1,412 |
| Sub-total | — | — | ₹8,21,770 |
| Discount 5% | — | — | −₹41,089 |
| After Discount | — | — | ₹7,80,682 |
| GST 3% HSN 7113 | — | 3% | ₹23,420 |
| Total Payable (Incl. GST) | — | — | ₹8,04,102 |







