Weight: 16.07 gms
Length: 18 inches (45.72 cms)
Price Breakup
Full price transparency — every rupee accounted for
16.07g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 16.07g | ₹13,160/g | ₹2,11,481 |
| Value Addition | — | — | ₹27,493 |
| Making Charge | — | — | ₹402 |
| Sub-total | — | — | ₹2,39,376 |
| Discount 5% | — | — | −₹11,969 |
| After Discount | — | — | ₹2,27,407 |
| GST 3% HSN 7113 | — | 3% | ₹6,822 |
| Total Payable (Incl. GST) | — | — | ₹2,34,229 |






