Weight: 1.76 gms
Contact us for video shopping
Price Breakup
Full price transparency — every rupee accounted for
1.76g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 1.76g | ₹13,085/g | ₹23,030 |
| Value Addition | — | — | ₹3,454 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹26,784 |
| Discount 5% | — | — | −₹1,339 |
| After Discount | — | — | ₹25,445 |
| GST 3% HSN 7113 | — | 3% | ₹763 |
| Total Payable (Incl. GST) | — | — | ₹26,208 |






