Weight: 5.52 gms
Length: 1 cm Width: 1 cm
Price Breakup
Full price transparency — every rupee accounted for
5.52g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 5.52g | ₹14,515/g | ₹80,123 |
| Value Addition | — | — | ₹14,422 |
| Making Charge | — | — | ₹250 |
| Sub-total | — | — | ₹94,795 |
| Discount 5% | — | — | −₹4,740 |
| After Discount | — | — | ₹90,055 |
| GST 3% HSN 7113 | — | 3% | ₹2,702 |
| Total Payable (Incl. GST) | — | — | ₹92,757 |






