Weight: 4.06 gms
Contact us for video shopping
Price Breakup
Full price transparency — every rupee accounted for
4.06g
| Component | Weight | Rate | Amount |
|---|---|---|---|
| 22K Gold Cost | 4.06g | ₹14,515/g | ₹58,931 |
| Value Addition | — | — | ₹10,608 |
| Making Charge | — | — | ₹300 |
| Sub-total | — | — | ₹69,838 |
| Discount 5% | — | — | −₹3,492 |
| After Discount | — | — | ₹66,347 |
| GST 3% HSN 7113 | — | 3% | ₹1,990 |
| Total Payable (Incl. GST) | — | — | ₹68,337 |






