Checkout

Billing details

India

India

Your order

Product Subtotal
Earrings 3 gms  × 1 32,156.66
Bangles 29.9 gms  × 1 293,304.82
Bangles 16.15 gms  × 1 158,423.82
Bangles 42.03 gms  × 1 412,293.94
Earrings 4.22 gms  × 1 45,115.37
Bangles 52.28 gms  × 1 512,841.18
Bangles 17.41 gms  × 1 170,783.33
Pendant 2.39 gms  × 1 25,031.90
Bangles 31.98 gms  × 1 313,708.60
Earrings 2.9 gms  × 1 30,997.48
Bangles 48.75 gms  × 1 478,213.85
Earrings 4.07 gms  × 1 43,522.08
Subtotal 2,516,393.03
Shipping
GST 75,491.79
Total 2,591,884.82
  • It uses UPI apps like BHIM, Paytm, Google Pay, PhonePe or any Banking UPI app to make payment.

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.

Enhance your shopping experience with Sowdambiga Jewellers! Download our app from the Google Play Store and the Apple App Store today.